Major Project Milestones
Jan 28
Group | Major Milestone |
---|---|
Airframe | Aircraft Constructed and RTF–No bomb dropper or other payloads in place |
Autopilot | Talk to Mission Planner, First Autonomous Waypoint Flight |
Camera | Display analog display on screen over WiFi + Digital Image on On-board Computer |
Gimbal | Gimbal Constructed and 3D Printed |
Communications and Ground Station | Establish Communications to Judges Server |
Image Processing | TBA…Click and follow gimbal control (servo), Shape and Color Recognition??? |
Systems Integration | Define all lines of communication (signals and data types) |
Feb 11
Group | Major Milestone |
---|---|
General | “Lay it all out on the table” communication demonstration |
Airframe | Aircraft Flown with Autopilot in Place, Aircraft flown with simulated payload (weights)??? |
Autopilot | Get Pixhawk Flying fully autonomous flight with PX4 Firmware and sending states through telemetry port for Odroid. |
Camera | Be able to zoom camera through on-board computer??? |
Gimbal | Camera mounted on gimbal, gimbal stabilized tuned, ability to point gimbal |
Communications and Ground Station | Have acquired all hardware (computers, cables, antennas, etc. for ground station??? |
Image Processing | Identify shape, letter, and pixel location of targets; Obtain sample image processing video |
Systems Integration | All subsystems talking |
Feb 25
Group | Major Milestone |
---|---|
Airframe | Finish and Fly the Plane via R/C |
Autopilot | Autonomous flight with PX4 firmware |
Camera | Installed on gimbal and wired up w/ r/c zoom control |
Gimbal | Installed on airframe with r/c pointing control |
Communications and Ground Station | Make server multi-threaded, allow for image uploading to judge's server, listen to topics from autopilot |
Image Processing | Distortion Correction, Color Identification, Orientation of Target, Cropped Image |
Systems Integration | TBA |
March 10
Group | Major Milestone |
---|---|
Airframe | Work on mounting autopilot, find solution to battery tray and landing gear issues |
Autopilot | Decide on Autopilot firmware, get installed, configured, and ready to fly on Bixler |
Camera | See Gimbal |
Gimbal | Camera and Gimbal ready to mount to the airplane (all mechanical work finalized) |
Communications and Ground Station | Communicate with Odroid over Ubiquiti rockets, intigrate ROS listener with client |
Image Processing | Blob, Shape, Letter, Color, Image correction, combined into one package and connected in ROS |
Systems Integration | TBA |
March 18
Group | Major Milestone |
---|---|
Airframe | TBA |
Autopilot | Autopilot test flight on Anaconda and getting states to the ground |
Camera | See Gimbal |
Gimbal | Camera and Gimbal software done, hardware calibrated and final pre-flight tuning done |
Communications and Ground Station | Be listening to all necessary states from the aircraft at the required rate |
Image Processing | Geo-location up and running on Odroid and image correction |
Systems Integration | It's all system integration at this point |
March 24
Group | Major Milestone |
---|---|
General | Begin Flight Testing with all systems functional |
Airframe | All systems installed, connected, and power system set up |
Autopilot | Flying on actual aircraft with payload |
Camera | see Gimbal |
Gimbal | Fully functional, and passing all required info to image processing reliably |
Communications and Ground Station | All required telemetry and images + data to judges server |
Image Processing | Tuning image processing based on flight tests + Emergent Target, QR Code, Anagram Decoding |
Systems Integration | It's all system integration at this point |
March 31
Group | Major Milestone |
---|---|
General | Continue Flight Testing and tune and fix problems |
Airframe | Any necessary modifications made |
Autopilot | Autopilot well-tuned + progress on auto take-off and landing |
Camera | see Gimbal |
Gimbal | Solve any communication or tuning problems |
Communications and Ground Station | All required telemetry and images + data to judges server |
Image Processing | More tuning of image processing based on flight tests + Emergent Target, QR Code, Anagram Decoding |
Systems Integration | It's all system integration at this point |
April 7
Polish and fix any major problems in preparation for Mock competition on April 7th | |
Group | Major Milestone |
---|---|
Airframe | Mock Competition Final |
Autopilot | Mock Competition Final |
Camera | Mock Competition Final |
Gimbal | Mock Competition Final |
Communications and Ground Station | Mock Competition Final |
Image Processing | Mock Competition Final |
Systems Integration | Mock Competition Final |