Schedule & Due Dates - ECE 671
Date | Topic | Reading | Homework | Due | Additional Material |
---|---|---|---|---|---|
8/30 | Introduction | Chapter 1 | |||
9/1 | Proofs | Chapter 1 | 2.6,7,30,33,42 | 9/9 | |
9/6 | Vector Space | Chapter 2 | |||
9/8 | Norms / Inner Products | Chapter 2 | 2.19,20,22,24,47,49,68,71,77 | 9/15 | |
9/13 | Hilbert Spaces | Chapter 2 | |||
9/15 | Orthogonalization | Chapter 2 | hw3, prob2.zip, Soln | 9/22 | |
9/20 | Least Squares | Chapter 3 | |||
9/22 | Min Norm | Chapter 3 | 3.3, 6, 10, 12 | 9/29 | |
9/27 | Projection | Chapter 3 | |||
9/29 | Linear Operators | Chapter 4 | |||
10/4 | Adjoints | Chapter 4 | |||
10/6 | Fundamental Subspaces | Chapter 4 | 4.1,4,10,15,25,29 | 10/14 | |
10/11 | Inverses | Chapter 4 | |||
10/13 | LU Factorization | Chapter 5 | 4.36,39,42,51,55,56 | 10/20 | |
10/18 | QR Factorization | Chapter 5 | |||
10/20 | Eigenvalues/vectors | Chapter 6 | 5.3,4,8,17,22,27 | 10/27 | |
10/25 | Quadratic Forms | Chapter 6 | |||
10/27 | SVD | Chapter 7 | 6.1,4,5,11,21,24 | 11/3 | |
11/1 | SVD | Chapter 7 | |||
11/3 | SVD | Chapter 7 | 7.5,9,15,17,18 | 11/29 | |
11/8 | Toeplitz/Hankel Matrices | Chapter 8 | |||
11/10 | Kronecker Products | Chapter 9 | TBA | 11/17 | |
11/15 | Newton's Method | Chapter 14 | |||
11/17 | Steepest Descent | Chapter 14 | TBA | 12/1 | |
11/29 | Conjugate Gradient | Chapter 16.5 | |||
12/1 | Lagrange Multipliers | Chapter 18 | TBA | 12/8 | |
12/6 | Kuhn-Tucker | Chapter 18 | |||
12/8 | Kuhn-Tucker | Chapter 18 | |||
12/12 | Final Exam |
Weekly Homework Session
Wednesday @ 11AM in Fletcher Building room 290.