| Week | Date | Topic | Reading | Homework | Due |
|---|---|---|---|---|---|
| 1 | 1/4,6,8 | Intro, Second order Systems | Chapter 1, Chapter 2, | 1.3, 1.11, 2.5, 2.14, hw1_extra.pdf | 1/15 |
| 2 | 1/11,13,15 | Gronwall-Bellman, existance/uniqueness | Appendix, Chapter 3 | 3.1, 3.3, 3.7, 3.8 | 1/22 |
| 3 | 1/20,22 | Continuous Dependence | Chapter 3 | 3.11, 3.17, 3.22, 3.28 | 1/29 |
| 4 | 1/25,27,29 | Lyapunov Stability | Chapter 4 | 4.3, 4.4, 4.7, 4.9 | 2/5 |
| 5 | 2/1,3,5 | Lyapuvov Stability (cont.) | Chapter 4 | TBA | 2/12 |
| 6 | 2/8,10,12 | Time-varying Lyapunov | Chapter 4 | 4.34, 4.35, 4.39 | 2/19 |
| 7 | 2/15,17,19 | ISS, Barbalat's Lemma | Chapter 4,8.3 | – | – |
| 8 | 2/22,24,26 | Sliding Mode | Chapter 14 | 4.52, 4.55(2,4,6), 4.58 | 3/5 |
| 9 | 3/1,3,5 | Backstepping | Chapter 14 | 8.20, 8.22, 8.23, 14.1, 14.5 | 3/12 |
| 10 | 3/8,10,12 | Adaptive Control | Notes | 14.28, 14.30, other | 3/19 |
| 11 | 3/15,17,19 | Input-Output Linearization | Chapter 13 | :13.2, 13.4 | 3/26 |
| 12 | 3/22,24,26 | Feedback Linearization | Chapter 13 | 13.17, 13.25, 13.27 | 4/2 |
| 13 | 3/29,31,4/2 | Input Output Stability | Chapter 5 | TBA | 4/9 |
| 14 | 4/5,7,9,12 | Passivity | Chapter 6 | – | – |
Thursday @ 10 AM in Fletcher Building room 290.